| Name | ||
|---|---|---|
| Resolution 55 - Mainstreaming gender in ITU-T activities Handle ID: 11.1002/pub/t-res-t.55-2008 | ||
| Resolution 55 - Mainstreaming a gender perspective in ITU Telecommunication Standardization Sector activities Handle ID: 11.1002/pub/t-res-t.55-2012 | ||
| Resolution 56 - Roles of TSAG and ITU-T study group vice-chairmen from developing countries Handle ID: 11.1002/pub/t-res-t.56-2008 | ||
| Resolution 57 - Strengthening coordination and cooperation among ITU-R, ITU-T and ITU-D on matters of mutual interest Handle ID: 11.1002/pub/t-res-t.57-2008 | ||
| Resolution 57 - Strengthening coordination and cooperation among the three ITU Sectors on matters of mutual interest Handle ID: 11.1002/pub/t-res-t.57-2012 | ||
| Resolution 58 - Encourage the creation of national Computer Incident Response Teams, particularly for developing countries Handle ID: 11.1002/pub/t-res-t.58-2008 | ||
| Resolution 58 - Encouraging the creation of national computer incident response teams, particularly for developing countries Handle ID: 11.1002/pub/t-res-t.58-2012 | ||
| Resolution 59 - Enhancing participation of telecommunication operators from developing countries Handle ID: 11.1002/pub/t-res-t.59-2008 | ||
| Resolution 59 - Enhancing participation of telecommunication operators from developing countries Handle ID: 11.1002/pub/t-res-t.59-2012 | ||
| Resolution 60 - Responding to the challenges of the evolution of the numbering system and its convergence with IP-based systems / networks Handle ID: 11.1002/pub/t-res-t.60-2008 | 
                Records 101 to 110 of 152                
     
       WTSA RESOLUTIONS
 WTSA RESOLUTIONS