| Name | ||
|---|---|---|
| Report 440: General Graphical Symbols for Radiocommunications [CCIR, 1970] Handle ID: 11.1004/020.1000/4.278.43.en.1013 | ||
| Volume I: Emission; Reception; Vocabulary [CCIR, 1966] Handle ID: 11.1004/020.1000/4.277.43.en.1001 | ||
| Volume II: Propagation [CCIR, 1966] Handle ID: 11.1004/020.1000/4.277.43.en.1002 | ||
| Volume III: Fixed and Mobile Services; Standard-Frequencies and Time-Signals; Monitoring of Emissions [CCIR, 1966] Handle ID: 11.1004/020.1000/4.277.43.en.1003 | ||
| Volume IV: Radio-Relay Systems; Space Systems; Radioastronomy - Part 1: Radio-Relay Systems [CCIR, 1966] Handle ID: 11.1004/020.1000/4.277.43.en.1004 | ||
| Volume IV: Radio-Relay Systems; Space Systems; Radioastronomy - Part 2: Space Systems; Radioastronomy [CCIR, 1966] Handle ID: 11.1004/020.1000/4.277.43.en.1005 | ||
| Volume IV - Part 1: Fixed Service Using Radio-Relay Systems (Study Group 9); Coordination and Frequency Sharing Between Communication-Satellite Systems and Terrestrial Radio-Relay Systems (Subjects Common to Study Groups 4 and 9) [CCIR, 1970] Handle ID: 11.1004/020.1000/4.278.43.en.1005 | ||
| Volume IV - Part 2: Fixed Service Using Communication Satellites (Study Group 4); Space Research and Radioastronomy (Study Group 2) [CCIR, 1970] Handle ID: 11.1004/020.1000/4.278.43.en.1006 | ||
| Volume V - Part 1: Broadcasting Service (Sound) (Study Group 10); Problems Common to Sound Broadcasting and Television (Subjects Common to Study Groups 10 and 11) [CCIR, 1970] Handle ID: 11.1004/020.1000/4.278.43.en.1007 | ||
| Volume V - Part 2: Broadcasting Service (Television) (Study Group 11); Transmission of Sound Broadcasting and Television Signals Over Long Distances (CMTT) [CCIR, 1970] Handle ID: 11.1004/020.1000/4.278.43.en.1008 | 
                Records 6,011 to 6,020 of 8,928                
     
       HISTORY OF ITU PORTAL – DOCUMENTS & DYNAMIC WEB PAGES
 HISTORY OF ITU PORTAL – DOCUMENTS & DYNAMIC WEB PAGES